
Company Type:Buyer Update Time:2025-04-09 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | IDAMAR MAROC SARL ![]() |
||
Consignee address | NOUVEAU PORT D'AGADIR,PARCELA 8 AGADIR-MAROC TEL:212528827063 212-528827063 TEL EX 212-5288 26 | ||
Shipper | IDAMAR S A ![]() |
||
Shipper address | AVENIDA ENLACE NO 16 21001 HUELVA -ESPANA 34-959250999 TEL EX 34-95925 02 | ||
NotifyParty | IDAMAR MAROC SARL | ||
Notifier address | NOUVEAU PORT D'AGADIR,PARCELA 8AGADIR-MAROCTEL:212528827063 212-528827063 TEL EX 212-5288 26 | ||
Loading port | ALGECIRAS | Destination port | PORT EVERGLADES, FL |
Origin | spain | ||
Mark & Model | - | ||
Product description | PERTRECHOS PARA BARCOS DE PESCA SPARE PARTS FOR FISHING SHIPS 18 PALLETS 18,519 KGS 4 ATADOS 3080 KGS HS:870810Translation | ||
Quantity | 22 | Quantity unit | PKG |
Weight | 47617 | Weight unit | LB |
Measurement | 0 | Measurement unit | CM |
B/l number | MAEU574809118 | Carrier | MAEU |
Vessel name | MSC MARIANNA | Voyage | 749W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Spain | 47617 |
Port charts
Loading Port | Weight |
---|---|
ALGECIRAS | 47617 |
Port charts
Discharge Port | Weight |
---|---|
PORT EVERGLADES, FL | 47617 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Spain | ALGECIRAS | PORT EVERGLADES, FL |